◆ JA4 DATABASE / DOC_JA4
JA4 fingerprint database.
A curated catalog of TLS client fingerprints we have observed in the wild. Browsers, bot frameworks, scanners, crawlers — each classified by confidence and sample count. Updated continuously from our edge nodes.
DATABASE CONTROLS
[JA4-DB-01]
34 FINGERPRINTS MATCH · STATIC FALLBACK
| JA4 HASH | ASSOCIATED WITH | |||
|---|---|---|---|---|
| t12d050300_a0b1c2d3e4f5_000000000000 | BOT | 99% | 2,341,890 | Python requests 2.31+ |
| t12d030100_f1a2b3c4d5e6_999999999999 | SCANNER | 99% | 892,340 | Nmap NSE Scripts |
| t13d1517h2_f7a8b9c0d1e2_ffffffffffff | CRAWLER | 99% | 3,456,780 | Googlebot |
| t13d1517h2_8daaf6152771_b0da82dd1658 | BROWSER | 98% | 1,843,920 | Chrome 120+ |
| t12d050200_b1c2d3e4f5a6_111111111111 | BOT | 98% | 1,892,340 | Python aiohttp 3.9+ |
| t13d020200_a2b3c4d5e6f7_aaaaaaaaaaaa | SCANNER | 98% | 567,890 | Nuclei 3.x |
| t13d1516h2_a8b9c0d1e2f3_001122334455 | CRAWLER | 98% | 2,345,670 | Bingbot |
| t13d1516h2_8daaf6152771_e5627efa2ab1 | BROWSER | 97% | 1,523,104 | Chrome 119 |
| t13d1513h2_f1e2d3c4b5a6_abcdef123456 | BROWSER | 97% | 743,892 | Safari 17+ |
| t13d010300_e4f5a6b7c8d9_222222222222 | BOT | 97% | 1,456,780 | Go net/http 1.21+ |
PAGE 1 OF 4